| Description | Debit | Credit |
|---|---|---|
| Financial | ||
| Purchase Price of Property | $250,000 | |
| Bridge Loan — InvestaLend (85% LTC) | $250,750 | |
| Loan Charges | ||
| Origination Fee (2.5% of loan amount) | $6,269 | |
| Estimated Interest — 10.99% × 6 months | $13,779 | |
| Rehab / Construction | ||
| Rehab Budget (funded via draw schedule) | $45,000 | |
| Rehab Draw Credit (held in reserve) | $45,000 | |
| Title Charges & Settlement / Escrow | ||
| Appraisal Fee | $550 | |
| Title Search + Title Insurance | $1,500 | |
| Settlement / Closing Fee | $500 | |
| Recording Fees | $150 | |
| Notary / Signing Fee | $200 | |
| Deed Preparation | $250 | |
| Wire Transfer Fee | $50 | |
| Projected Sale Analysis (Based on ARV) | ||
| Sale Price (ARV) | $370,000 | |
| Agent Commission (5%) | $18,500 | |
| Seller Closing Costs (1.5%) | $5,550 | |
| Transfer Tax (0.1%) | $370 | |
| Estimated Hold / Carry (6 mo × $500) | $3,000 | |
| Loan Payoff | $250,750 | |
| Subtotals | $596,417 | $665,750 |
| Cash to Close (Due from Buyer) | $47,450 | |
| Estimated Net Profit | $24,333 | |
We/I have carefully reviewed this Deal Analysis and find it to be a true and accurate estimate of the financial terms associated with this transaction. All figures are estimates based on inputs provided and subject to change at closing. This is not a commitment to lend.
Enter your deal — see a live settlement statement. Export a professional HUD PDF in one click.
| Description | Debit | Credit |
|---|---|---|
| Financial | ||
| Purchase Price | $250,000 | |
| InvestaLend Bridge Loan | $250,750 | |
| Loan Charges | ||
| Origination Fee | $6,269 | |
| Estimated Interest | $13,779 | |
| Title & Settlement | ||
| Appraisal + Title + Closing | $3,200 | |
| Projected Sale (ARV) | ||
| Sale Price | $370,000 | |
| Selling Costs + Loan Payoff | $278,170 | |
| Cash to Close | $47,450 | |
| Net Profit | $24,333 | |
All figures are estimates for analysis purposes only and do not constitute a commitment to lend. Actual closing costs, rates, and terms will be determined at loan origination.